Monthly trends
← Trophy case
Fiona's year in review
790
Games played
across 27 months
7
Total DNFs
closed books
0.9%
DNF rate
overall
3.73
Avg guesses
par is 4.00
The curves
month by month, plotted in hairlinesDNF rate
Each point marks a month. A flat line at zero is a clean year.
Average guesses
Below the dashed line is bounty territory. Above, the penalty column grows.
The breakdown
every month, ranked| Month | Played | DNFs | Avg | Mark |
|---|---|---|---|---|
| April 2026 | 7 | 0 | 3.71 | Great |
| March 2026 | 30 | 0 | 4.00 | Great |
| February 2026 | 28 | 0 | 4.18 | Good |
| January 2026 | 31 | 1 | 3.83 | Great |
| December 2025 | 31 | 0 | 3.68 | Great |
| November 2025 | 30 | 0 | 3.97 | Great |
| October 2025 | 31 | 0 | 3.52 | Great |
| September 2025 | 29 | 0 | 3.55 | Great |
| August 2025 | 31 | 1 | 3.73 | Great |
| July 2025 | 31 | 1 | 3.87 | Great |
| June 2025 | 30 | 0 | 3.87 | Great |
| May 2025 | 31 | 0 | 3.84 | Great |
| April 2025 | 30 | 0 | 3.77 | Great |
| March 2025 | 30 | 0 | 3.63 | Great |
| February 2025 | 28 | 0 | 3.57 | Great |
| January 2025 | 30 | 1 | 3.52 | Great |
| December 2024 | 31 | 1 | 3.80 | Great |
| November 2024 | 30 | 1 | 3.62 | Great |
| October 2024 | 29 | 1 | 3.82 | Great |
| September 2024 | 30 | 0 | 3.60 | Great |
| August 2024 | 31 | 0 | 3.71 | Great |
| July 2024 | 31 | 0 | 3.42 | Excellent |
| June 2024 | 29 | 0 | 3.66 | Great |
| May 2024 | 31 | 0 | 3.68 | Great |
| April 2024 | 30 | 0 | 3.97 | Great |
| March 2024 | 31 | 0 | 3.77 | Great |
| February 2024 | 29 | 0 | 3.55 | Great |
Remarks
what the numbers whisper
Best month
July 2024
0 DNFs, average of 3.42 guesses — a clean sheet.
Most efficient
July 2024
Solved in 3.42 guesses on average.
Recent form
Steady
1.1%Holding the line — the curve hasn't moved much either way.